Fixtures Tables Fixture Grids Cups
updated May 14

Division 1

Division 2

Division 3

Cymru
Alliance

Welsh
Premier

Premier Division P W D L F A pts
Brymbo * 28 23 3 2 98 15 69
Mold Alexandra 30 20 6 4 88 38 66
Rhos Aelwyd 30 20 5 5 116 47 65
Corwen 27 18 4 5 84 38 58
Penycae 30 17 3 10 79 64 54
Hawarden Rangers 30 16 4 10 65 44 52
Llay Welfare 30 15 4 11 73 55 49
Cefn Utd 30 13 6 11 90 66 45
Castell AC 30 12 5 13 58 70 41
Overton 30 11 6 13 67 68 39
Chirk AAA 30 11 5 14 62 67 38
Coedpoeth Utd * 29 11 3 15 65 68 33
Borras Park Albion 30 6 2 22 46 80 20
Acrefair Youth 30 6 2 22 37 110 20
Llangollen Town 30 5 3 22 39 84 18
Brickfield Rangers 30 2 1 27 26 179 7
Division One P W D L F A pts
Airbus UK 24 19 2 3 74 32 59
Venture 24 17 0 7 54 36 51
New Brighton 24 14 3 7 56 31 45
Bala Town 23 14 1 8 46 25 43
Penley 23 12 4 7 58 32 40
Penycae 23 11 4 8 45 44 37
Gresford Athletic 24 10 4 10 43 42 34
Ruthin Town 24 8 6 10 43 45 30
Rhos Aelwyd 24 7 6 11 37 53 27
Glyn Ceiriog 24 7 5 12 47 68 26
Johnstown Youth 24 6 2 16 41 60 20
Penyffordd 23 4 5 14 55 72 17
Llanuwchllyn 24 3 2 19 32 91 11

Brynteg Village expelled and records removed
Division Two P W D L F A pts
Garden Village 27 21 4 2 95 29 67
Hawarden Rangers 27 20 3 4 100 39 63
Brymbo 28 19 4 5 89 32 61
Llay Welfare 28 17 6 5 98 44 57
Buckley Town 28 17 4 7 78 35 55
Mold Juniors 28 18 1 9 84 48 55
Mold Alexandra 28 14 5 9 77 69 47
Gresford Athletic * 28 13 2 13 69 69 38
Borras Park Albion 28 12 2 14 66 71 38
Holt Nomads 28 11 2 15 51 74 35
Ruthin Town 28 7 3 18 65 83 24
Llangollen Town 28 7 3 18 53 72 24
Acrefair Youth 28 6 4 18 54 99 22
Corwen 28 3 1 24 33 113 10
Brickfield Rangers 28 2 0 26 18 153 6
Division Three P W D L F A pts
FC Cefn 30 23 4 3 94 41 73
Gwersyllt Athletic 28 22 3 3 129 39 69
NEWI Cefn Druids 29 22 2 5 112 46 68
Mynydd Isa 30 19 6 5 89 41 63
Communities First 29 17 4 8 68 45 55
Penley 29 16 2 11 76 53 50
Hawarden Rangers* 29 14 3 12 65 72 42
Johnstown Youth 30 11 5 14 56 68 38
Lex X1 30 10 4 16 60 70 34
Chirk AAA 28 8 9 11 57 67 33
Overton 30 7 6 17 53 90 27
Borras Park Albion * 30 8 5 17 59 92 26
Penyffordd 29 7 5 17 51 103 26
Coedpoeth Utd 29 8 1 20 48 87 25
Garden Village 29 6 6 17 38 77 24
Glyn Ceiriog 29 3 1 25 36 100 10

Caergwrle resigned : records removed

* points deducted