updated April 30
Huws Grays Alliance
P W D L F A pts
Gap Connahs Quay 29 22 2 5 84 33 68
Rhyl 29 19 4 6 72 31 61
Cefn Druids 30 18 6 6 61 29 60
Rhos Aelwyd 29 15 5 9 66 62 50
Llandudno 30 13 10 7 50 35 49
Flint Town United 30 13 7 10 64 55 46
Buckley Town 30 13 6 11 46 48 45
Caersws 29 14 5 10 56 48 47
Porthmadog 29 13 4 12 57 52 43
Penrhyncoch 29 9 10 10 47 53 37
Ruthin Town 29 11 4 14 38 56 37
Llangefni Town 29 11 3 15 65 62 36
Guilsfield 29 7 6 16 41 56 27
Rhydymwyn 28 4 6 18 26 74 18
Rhayader Town 28 3 3 22 30 72 12
Technogroup Welshpool 29 5 5 19 38 75 2

** points deducted
Welsh Premier
P W D L F A pts
Bangor City 32 22 4 6 80 44 70
The New Saints 32 20 8 4 87 34 68
Neath 32 16 10 6 62 41 58
Llanelli 32 15 8 9 58 41 53
Prestatyn Town 32 10 10 12 44 46 40
Port Talbot 32 8 12 12 37 48 36
Aberystwyth 32 11 9 12 42 54 42
Airbus UK 32 11 8 13 53 52 41
Newtown 32 8 11 13 40 55 35
Bala Town 32 10 3 19 41 57 33
Haverfordwest 32 5 4 23 30 77 19
Haverfordwest 29 5 4 20 29 70 19